Elan 340 one design, 20 ships:
design Rob Humphrey's Yacht Design
| Total length | 9.99 m |
| Produced | 2010 |
| Length waterline | 9,39 m |
| Maximum beam | 3.48 m |
| Draught (long keel) | 1.95 m |
| Weight of keel | 5000 kg |
| Keel material | lead |
| Genoa | ELVSTRÖM OFFSHORE RACING, trioptimal, roll 37,13 m2 |
| Mainsail | ELVSTRÖM OFFSHORE RACING, trioptimal, full batten, + lazy bag, 2 easy reef 32,34 m2 |
| Spinnaker | ELVSTRÖM, symmetric, trioptimal 89,11 m2 |
| Water tank | 200 l |
| Fuel tank | 95 l |
| Engine | 29 hp |
| Berths | 2 cabins + saloon 4 + 2 persons |
Salona 37R, one desing ships lodí:
Designer: J & J design
| Produced | 2006 |
|---|---|
| Length over all | 11,46 m |
| Beam | 3,60 |
| Draft | 2,28 |
| Displacement | 5900 |
| Engine | Yanmar 30 HP |
| MaxSpeed | NA |
| CruisingSpeed | NA |
| FuelTank | 150 l |
| WaterTank | 200 l |
| Cabins | 3 |
| Berths | 6 (2) |
| ShowersToilets | 1 |
| MainSail | 39,53 m2, Full Batten w/Lazy Bag |
| Genoa | 41,71 m2, Roll |
For Sale Salona 37 R ,fully equipped for IRC(1.059) or ORC(GPH 610.5) racing
Class Open:
Ships 30 ft to 47 ft








